Please login to receive your customized account pricing.
| Item | Description | Price | UM | ||
| P242 | 3-1/4" Pine Moulded Casing | 2.50 | / LF | ||
| P264 | 3/4" x 3/4" Pine Chamfer | 0.50 | / LF | ||
| P266 | 3/4" x 3/4" Pine Outside Corner | 1.00 | / LF | ||
| P268 | 1" x 1" Pine Outside Corner | 1.65 | / LF | ||
| P270 | 1-3/8" x 1-3/8" Pine Outside Corner | 2.20 | / LF | ||
| P368 | 1/2" x 1/2" Pine Square | 0.349 | / LF | ||
| P274 | 3/4" x 3/4" Pine Cove | 0.80 | / LF | ||
| P276 | 11/16" x 1-3/4" Pine Sprung Cove | 1.196 | / LF | ||
| P312 | 5/16" x 1-1/8" Pine Lattice | 0.60 | / LF | ||
| P314 | 5/16" x 1-3/8" Pine Lattice | 0.70 | / LF | ||
| P316 | 5/16" x 1-3/4" Pine Lattice | 0.539 | / LF | ||
| P318 | 5/16" X 2-1/4" Pine Lattice | 0.739 | / LF | ||
| P518 | 1/2" x 1-1/2" Clear Pine | 1.35 | / LF | ||
| P519 | 1/2" x 2-1/2" Clear Pine | 2.00 | / LF | ||
| P240 | 5/8" x 2-1/4" Pine Moulded Casing | 2.00 | / LF | ||
| P520 | 1/2" x 3-1/2" Clear Pine | 2.70 | / LF | ||
| P522 | 1/2 X 5-1/2 CLEAR PINE | 4.10 | / LF | ||
| P324 | 1/4" x 1/4" Pine Quarter Round | 0.197 | / LF | ||
| P328 | 1/2" x 1/2" Pine Quarter Round | 0.50 | / LF | ||
| P326 | 3/8" x 3/8" Pine Quarter Round | 0.40 | / LF | ||
| P332 | 3/4" x 3/4" Pine Quarter Round | 0.80 | / LF | ||
| P334 | 1" x 1" Pine Quarter Round | 1.70 | / LF | ||
| P300 | 5/16" x 5/8" Pine Half Round | 0.269 | / LF | ||
| P302 | 3/8" x 3/4" Pine Half Round | 0.60 | / LF | ||
| F502 | 1-5/16" Solid Fir Full Round | 1.35 | / LF | ||
| F504 | 1-5/8" Doug Fir Full Round Handrail | 2.55 | / LF | ||
| P320 | 3/8" X 3/4" Pine Parting Bead | 0.409 | / LF | ||
| P340 | 1/4" x 3/4" Pine Flat Screen Bead | 0.45 | / LF | ||
| P342 | 1/4" x 3/4" Pine Beaded Screen Bead | 0.45 | / LF | ||
| P226 | 1/2" x 3/4" Pine Base Shoe | 0.70 | / LF | ||
| P338 | 1/4" x 1/2" Pine Flat Screen Bead | 0.215 | / LF | ||
| P360 | 1/2" x 3/4" Pine Trim | 0.70 | / LF | ||
| P370 | 3/4" X 3/4" Pine Square | 1.10 | / LF | ||
| P373PR | 11/16" X 4-11/16" Primed Window Stool | 3.05 | / LF | ||
| P348 | 1-1/8" Pine Round Edge Stop | 0.779 | / LF | ||
| P352 | 1-5/8" Pine Round Edge Stop | 1.071 | / LF | ||
| P384 | 9/16" x 1-3/8" Pine Coronado Cap | 0.829 | / LF | ||
| P224 | 9/16" x 3/4" Pine Base Cap | 79.59 | / CL | ||
| 158DFHR | 1-5/8" Doug Fir Full Round Handrail Return | 40.00 | / EA | ||
| P506PR | 2-3/8 DF FJ PRM MUSHROOM HNDRAIL | 3.016 | / LF | ||
| P506PR8 | 2-3/8"-8' DF FJ MUSHROOM HNDRAIL | 26.133 | / PC | ||
| P506PR16 | 2-3/8"-16 DF FJ MUSHROOM HNDRAIL | 48.267 | / PC | ||
| P350 | 1-3/8" Pine Round Edge Stop | 0.95 | / LF |

